![]() | |||
|
Home > Astronomy > Time Allocations |
|
ES CAT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Programme | TARGSRVY | Instrument | Principal investigator | Allocation1 | Band2 | Trimesters on queue3 | WEAVE Survey overlap?4 | |||
SW2025b17 | WS2025B2-017 | WEAVE LIFU | Sébastien Comerón | 6.0h | C | 25B2–26A1 | Yes | |||
SW2025b18 | WS2025B2-018 | WEAVE LIFU | Maria Kopsacheili | 12.7h | B | 25B2–26A1 | No | |||
SW2025b19 | WS2025B2-019 | WEAVE LIFU | Pablo Sánchez-Alarcón | 3.0h | A | 25B2–27A1 | No | |||
SW2025b20 | WS2025B2-020 | WEAVE LIFU | Jairo Mendez-Abreu | 20.0h | A | 25B2–27A1 | Yes | |||
SW2025b20bis | WS2025B2-020 | WEAVE LIFU | Jairo Mendez-Abreu | 29.0h | B | 25B2–26A1 | Yes | |||
SW2025b21 | WS2025B2-021 | WEAVE LIFU | Rubén GarcÃa-Benito | 37.0h | C | 25B2–26A1 | Yes | |||
SW2025b22 | WS2025B2-022 | WEAVE LIFU | Cecilia Farina | 9.0h | C | 25B2–26A1 | No | |||
SW2025b23 | WS2025B2-023 | WEAVE LIFU | Sara RodrÃguez-Berlanas | 23.0h | C | 25B2–26A1 | Yes | |||
SW2025b24 | WS2025B2-024 | WEAVE LIFU | Sara RodrÃguez-Berlanas | 15.0h | B | 25B2–26A1 | Yes | |||
SW2025b24bis | WS2025B2-024 | WEAVE LIFU | Sara RodrÃguez-Berlanas | 12.0h | C | 25B2–26A1 | Yes | |||
SW2025b25 | WS2025B2-025 | WEAVE LIFU | Sébastien Comerón | 30.3h | C | 25B2–26A1 | No | |||
SW2025b26 | WS2025B2-026 | WEAVE LIFU | Anelise Audibert | 11.0h | B | 25B2–26A1 | Yes | |||
SW2025b27 | WS2025B2-027 | WEAVE LIFU | Artemi Camps-Fariña | 5.4h | C | 25B2–26A1 | No | |||
SW2024b12 | WS2024B2-012 | WEAVE LIFU | Jesus Maiz Apellaniz | 41.4h | A | 24B2–26A1 | Yes | |||
SW2024b13 | WS2024B2-013 | WEAVE LIFU | Ruben Garcia Benito | 7.2h | A | 24B2–26A1 | No | |||
SW2024b21 | WS2024B2-021 | WEAVE LIFU | Bruno Rodriguez Del Pino | 10.8h | A | 24B2–26A1 | Yes | |||
SW2024a11 | WS2024A2-011 | WEAVE LIFU | Jorge Sanchez Almeida | 35.7h | A | 24A2–26B1 | No | |||
ITP | ||||||||||
Programme | TARGSRVY | Instrument | Principal investigator | Allocation1 | Band2 | Trimesters on queue3 | WEAVE Survey overlap?4 | |||
SW2025b28 (ITP2025-01) | WS2025B2-028 | WEAVE MOS | Alis Deason | 21.0h | A | 25B2–27B1 | Yes | |||
NL PC | ||||||||||
Programme | TARGSRVY | Instrument | Principal investigator | Allocation1 | Band2 | Trimesters on queue3 | WEAVE Survey overlap?4 | |||
SW2025b11 | WS2025B2-011 | WEAVE LIFU | Ana Monreal Ibero | 5.0h | A | 25B2–27A1 | Yes | |||
SW2025b12 | WS2025B2-012 | WEAVE LIFU | Scott Trager | 16.5h | A | 25B2–27A1 | Yes | |||
SW2025b14 | WS2025B2-014 | WEAVE LIFU | Brigitte Pruijt | 24.2h | B | 25B2–26A1 | No | |||
SW2025b15 | WS2025B2-015 | WEAVE LIFU | Victorine Buiten | 10.0h | B | 25B2–26A1 | No | |||
SW2025b16 | WS2025B2-016 | WEAVE LIFU | Lucie Rowland | 23.3h | B | 25B2–26A1 | No | |||
SW2025a12 | WS2025A2-012 | WEAVE LIFU | Marc Balcells | 34.2h | A | 25A2–26B1 | No | |||
SW2025a23 | WS2025A2-023 | WEAVE LIFU | Ian Roberts | 38.2h | A | 25A2–26B1 | Yes | |||
SW2025a24 | WS2025A2-024 | WEAVE LIFU | Soeren Larsen | 1.8h | A | 25A2–26B1 | No | |||
SW2024b09 | WS2024B2-009 | WEAVE LIFU | Mariya Nizovkina | 63.0h | A | 24B2–26A1 | No | |||
SW2024a06 | WS2024A2-006 | WEAVE LIFU | Ian Roberts | 45.0h | A | 24A2–26B1 | Yes | |||
ING PATT5 | ||||||||||
Programme | TARGSRVY | Instrument | Principal investigator | Allocation1 | Band2 | Trimesters on queue3 | WEAVE Survey overlap?4 | |||
SW2025b01 | WS2025B2-001 | WEAVE LIFU | James Munday | 34.4h | C | 25B2–26A1 | No | |||
SW2025b02 | WS2025B2-002 | WEAVE LIFU | Joe Lyman | 2.5h | B | 25B2–26A1 | No | |||
SW2025b03 | WS2025B2-003 | WEAVE LIFU | Sean McGee | 24.5h | A | 25B2–27A1 | No | |||
SW2025b04 | WS2025B2-004 | WEAVE LIFU | Bronwyn Reichardt Chu | 15.2h | B | 25B2–26A1 | No | |||
SW2025b05 | WS2025B2-005 | WEAVE LIFU | Elias Brinks | 31.8h | B | 25B2–26A1 | No | |||
SW2025b06 | WS2025B2-006 | WEAVE LIFU | Gulay Gurkan | 3.4h | C | 25B2–26A1 | Yes | |||
SW2025b07 | WS2025B2-007 | WEAVE LIFU | Darshan Kakkad | 13.5h | B | 25B2–26A1 | No | |||
SW2025b08 | WS2025B2-008 | WEAVE LIFU | Ilin Lazar | 6.7h | C | 25B2–26A1 | No | |||
SW2025b09 | WS2025B2-009 | WEAVE LIFU | Joe Lyman | 1.2h | B | 25B2–26A1 | No | |||
SW2025a05 | WS2025A2-005 | WEAVE LIFU | Callum Bellhouse | 17.3h | A | 25A2–26B1 | Yes | |||
SW2025a11 | WS2025A2-011 | WEAVE LIFU | Ruben Sanchez-Janssen | 54.4h | A | 25A2–26B1 | Yes | |||
SW2024b02 | WS2024B2-002 | WEAVE LIFU | Russell Smith | 7.2h | A | 24B2–26A1 | No | |||
SW2024b03 | WS2024B2-003 | WEAVE LIFU | Sean McGee | 34.2h | A | 24B2–26A1 | No | |||
SW2024b08 | WS2024B2-008 | WEAVE LIFU | Alastair Edge | 21.6h | A | 24B2–26A1 | Yes | |||
SW2024a01 | WS2024A2-001 | WEAVE LIFU | David ORyan | 39.1h | A | 24A2–26B1 | Yes | |||
[1] Total awarded time, including overheads as provided by the WEAVE total time estimator WTOTE. [2] Read more about priority bands at the WEAVE Open-Time Programme web pages. [3] Nights in each trimester: A1 (1 Feb-30 Apr); A2 (1 May-31 Jul); B1 (1 Aug-31 Oct); B2 (1 Nov-31 Jan). [4] Scientific goals overlap with the WEAVE Survey. Read more about the implications for proposals that "Pre-empt/Replicate" the WEAVE Survey. [5] Formerly named UK PATT. |
Top | Back |
|