![]() | |||
|
Home > Astronomy > ING Schedules and Time Allocations |
ING Schedules and Time Allocations
|
Current date: 8 Oct 2025, time: 18:11:19
WHT | INT | |||||||||
Night | Moon (illum.) | OL | Prog. | Instr. | Prog. | Instr. | ||||
01 Oct | Wed | Bright (69%) | Concepcion | Comm/Science | WEAVE | Wed | 01 Oct | |||
02 Oct | Thu | Bright (78%) | Concepcion | Comm/Science | WEAVE | Thu | 02 Oct | |||
03 Oct | Fri | Bright (87%) | Ridings | Comm/Science | WEAVE | Fri | 03 Oct | |||
04 Oct | Sat | Bright (93%) | Comm/Science | WEAVE | Sat | 04 Oct | ||||
05 Oct | Sun | Bright (98%) | Comm/Science | WEAVE | Sun | 05 Oct | ||||
06 Oct | Mon | Bright (100%) | Concepcion | Comm/Science | WEAVE | Mon | 06 Oct | |||
07 Oct | Tue | Bright (99%) | Concepcion | Comm/Science | WEAVE | Tue | 07 Oct | |||
08 Oct | Wed | Bright (95%) | Concepcion | Comm/Science | WEAVE | Wed | 08 Oct | |||
09 Oct | Thu | Bright (88%) | Concepcion | Comm/Science | WEAVE | Thu | 09 Oct | |||
10 Oct | Fri | Bright (79%) | Concepcion | Comm/Science | WEAVE | Fri | 10 Oct | |||
11 Oct | Sat | Bright (69%) | Comm/Science | WEAVE | Sat | 11 Oct | ||||
12 Oct | Sun | Grey (58%) | Comm/Science | WEAVE | Sun | 12 Oct | ||||
13 Oct | Mon | Grey (47%) | Concepcion | Comm/Science | WEAVE | Mon | 13 Oct | |||
14 Oct | Tue | Grey (36%) | Concepcion | Comm/Science | WEAVE | Tue | 14 Oct | |||
15 Oct | Wed | Grey (26%) | Concepcion | Comm/Science | WEAVE | Wed | 15 Oct | |||
16 Oct | Thu | Dark (18%) | Concepcion | Comm/Science | WEAVE | Thu | 16 Oct | |||
17 Oct | Fri | Dark (11%) | Concepcion | Comm/Science | WEAVE | Fri | 17 Oct | |||
18 Oct | Sat | Dark (6%) | Comm/Science | WEAVE | Sat | 18 Oct | ||||
19 Oct | Sun | Dark (2%) | Comm/Science | WEAVE | Sun | 19 Oct | ||||
20 Oct | Mon | Dark (0%) | Concepcion | Comm/Science | WEAVE | Mon | 20 Oct | |||
21 Oct | Tue | Dark (0%) | Concepcion | Comm/Science | WEAVE | Tue | 21 Oct | |||
22 Oct | Wed | Dark (2%) | Concepcion | Comm/Science | WEAVE | Wed | 22 Oct | |||
23 Oct | Thu | Dark (5%) | Concepcion | Comm/Science | WEAVE | Thu | 23 Oct | |||
24 Oct | Fri | Dark (10%) | Concepcion | Comm/Science | WEAVE | Fri | 24 Oct | |||
25 Oct | Sat | Dark (17%) | Comm/Science | WEAVE | Sat | 25 Oct | ||||
26 Oct | Sun | Dark (24%) | Comm/Science | WEAVE | Sun | 26 Oct | ||||
27 Oct | Mon | Grey (33%) | Ridings | Comm/Science | WEAVE | Mon | 27 Oct | |||
28 Oct | Tue | Grey (43%) | Ridings | Comm/Science | WEAVE | Tue | 28 Oct | |||
29 Oct | Wed | Grey (53%) | Ridings | Comm/Science | WEAVE | Wed | 29 Oct | |||
30 Oct | Thu | Grey (63%) | Ridings | Comm/Science | WEAVE | Thu | 30 Oct | |||
31 Oct | Fri | Bright (73%) | Ridings | Comm/Science | WEAVE | Fri | 31 Oct |
Column headers. OL=Operations Leader; Prog.=Programme; PI=Principal Investigator; Instr.=Scheduled instrument; OSA=Observing Support Assistant; SA=Support Astronomer; TA=Trainee Astronomer (night-time); DTSA=Day-time Support Astronomer; CSA=Commissioning Support Astronomer (day-time); Log=Observing telescope log; Eve=Evening; Mor=Morning; LST=local sideral time. | |||||||||||||||||||||||||||||
Night. Yellow=today; orange=weekend; green=local public holiday; pale green=reduced engineering support. | |||||||||||||||||||||||||||||
Moon. Ph.=phase; Illum.=fraction illumination of the moon; Bright=bright night; Last/First=grey night; Dark=dark night; 'B'=bright night; 'L'= (last moon) grey night, first part is dark; 'F'= (first moon) grey night, last part is dark; 'D'=dark night. | |||||||||||||||||||||||||||||
Programme (Prog.).
'A+B' indcates that two (usually unrelated) programmes A and B share the time in that order, i.e. A first, then B. 'A/B' indicates that two (usually related) programmes A and B share the time in no specific order. 'A/B+C/D' indicates that programmes A and B share the first part of the night and C and D the second part. '(year)' e.g. '(2013)' or '(13A)' indicates a programme carried over from a previous year or semester. '[#n]' indicates allocated fraction of night length. S=Service, D=Discretionary time, Comm=Commissioning time, DDT=Director's Discretionary Time; Standdown=no observing period. |
Top | Back |
|